<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 21, 2026 at 10:51 pm by All in One SEO v5.0.0.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://dethwench.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>DethWench Professional Services</title>
		<link><![CDATA[https://dethwench.com]]></link>
		<description><![CDATA[DethWench Professional Services]]></description>
		<lastBuildDate><![CDATA[Wed, 23 Apr 2025 13:01:57 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://dethwench.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://dethwench.com/time-series-plots-in-r/]]></guid>
			<link><![CDATA[https://dethwench.com/time-series-plots-in-r/]]></link>
			<title>Time Series Plots in R Using ggplot2 Are Ultimately Customizable</title>
			<pubDate><![CDATA[Wed, 23 Apr 2025 13:01:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dethwench.com/dethwench-professional-services-monika-wahi-temporary-closure/]]></guid>
			<link><![CDATA[https://dethwench.com/dethwench-professional-services-monika-wahi-temporary-closure/]]></link>
			<title>DPS Temporary Closure: Sad News! I am Disabled!</title>
			<pubDate><![CDATA[Tue, 26 Nov 2024 11:53:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dethwench.com/ch-10-confidence-intervals/]]></guid>
			<link><![CDATA[https://dethwench.com/ch-10-confidence-intervals/]]></link>
			<title>Ch 10 Confidence Intervals</title>
			<pubDate><![CDATA[Thu, 15 May 2025 05:41:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dethwench.com/descriptive-analysis-for-data-science-portfolio-projects/]]></guid>
			<link><![CDATA[https://dethwench.com/descriptive-analysis-for-data-science-portfolio-projects/]]></link>
			<title>Descriptive Analysis of Black Friday Death Count Database: Creative Classification</title>
			<pubDate><![CDATA[Thu, 08 May 2025 08:13:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dethwench.com/chi-square-in-excel/]]></guid>
			<link><![CDATA[https://dethwench.com/chi-square-in-excel/]]></link>
			<title>Chi-square in Excel</title>
			<pubDate><![CDATA[Sun, 27 Apr 2025 08:42:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dethwench.com/likert-plot-data-hack/]]></guid>
			<link><![CDATA[https://dethwench.com/likert-plot-data-hack/]]></link>
			<title>Doing Surveys? Try my R Likert Plot Data Hack!</title>
			<pubDate><![CDATA[Sat, 03 May 2025 09:09:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dethwench.com/use-if-statements-to-delete-rows-in-sas/]]></guid>
			<link><![CDATA[https://dethwench.com/use-if-statements-to-delete-rows-in-sas/]]></link>
			<title>Delete if the Row Meets Criteria? Do it in SAS!</title>
			<pubDate><![CDATA[Mon, 26 May 2025 14:00:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dethwench.com/make-analytic-documentation-for-your-online-survey/]]></guid>
			<link><![CDATA[https://dethwench.com/make-analytic-documentation-for-your-online-survey/]]></link>
			<title>Survey Documentation: Good Luck Analyzing Survey Data Without it!</title>
			<pubDate><![CDATA[Mon, 19 May 2025 14:00:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dethwench.com/try-our-example-of-how-to-calculate-confidence-intervals/]]></guid>
			<link><![CDATA[https://dethwench.com/try-our-example-of-how-to-calculate-confidence-intervals/]]></link>
			<title>Confidence Intervals are for Estimating a Range for the True Population-level Measure</title>
			<pubDate><![CDATA[Mon, 09 Jun 2025 14:00:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dethwench.com/classify-your-continuous-variables-for-an-easy-descriptive-analysis/]]></guid>
			<link><![CDATA[https://dethwench.com/classify-your-continuous-variables-for-an-easy-descriptive-analysis/]]></link>
			<title>Continuous Variable? You Can Categorize it!</title>
			<pubDate><![CDATA[Mon, 02 Jun 2025 14:00:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dethwench.com/time-periods-for-conversions/]]></guid>
			<link><![CDATA[https://dethwench.com/time-periods-for-conversions/]]></link>
			<title>Time Periods for Conversions</title>
			<pubDate><![CDATA[Thu, 24 Apr 2025 10:14:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dethwench.com/create-documentation-for-online-surveys/]]></guid>
			<link><![CDATA[https://dethwench.com/create-documentation-for-online-surveys/]]></link>
			<title>Create Documentation for Online Surveys</title>
			<pubDate><![CDATA[Sat, 03 May 2025 08:22:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dethwench.com/how-to-choose-time-periods-for-conversion-rates-time-series-analysis/]]></guid>
			<link><![CDATA[https://dethwench.com/how-to-choose-time-periods-for-conversion-rates-time-series-analysis/]]></link>
			<title>Design the Most Useful Time Periods for Your Conversions</title>
			<pubDate><![CDATA[Mon, 28 Apr 2025 14:00:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dethwench.com/how-to-identify-elements-of-research-in-peer-reviewed-articles/]]></guid>
			<link><![CDATA[https://dethwench.com/how-to-identify-elements-of-research-in-peer-reviewed-articles/]]></link>
			<title>Identify Elements of Research in Scientific Literature</title>
			<pubDate><![CDATA[Mon, 05 May 2025 14:00:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dethwench.com/identify-elements-challenge/]]></guid>
			<link><![CDATA[https://dethwench.com/identify-elements-challenge/]]></link>
			<title>Identify Elements Challenge</title>
			<pubDate><![CDATA[Fri, 25 Apr 2025 04:52:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dethwench.com/good-news-i-am-back-in-business-dps-update/]]></guid>
			<link><![CDATA[https://dethwench.com/good-news-i-am-back-in-business-dps-update/]]></link>
			<title>DPS Update: I’m back in business!</title>
			<pubDate><![CDATA[Thu, 24 Apr 2025 14:00:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dethwench.com/learn-how-to-do-a-chi-square-test-in-excel/]]></guid>
			<link><![CDATA[https://dethwench.com/learn-how-to-do-a-chi-square-test-in-excel/]]></link>
			<title>Chi-square Test: Insight from Using Microsoft Excel</title>
			<pubDate><![CDATA[Mon, 12 May 2025 14:00:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dethwench.com/apply-population-based-weights-in-r/]]></guid>
			<link><![CDATA[https://dethwench.com/apply-population-based-weights-in-r/]]></link>
			<title>Apply Weights? It’s Easy in R with the Survey Package!</title>
			<pubDate><![CDATA[Thu, 21 Nov 2024 13:29:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dethwench.com/blocks/lil-study-design-course-dash/]]></guid>
			<link><![CDATA[https://dethwench.com/blocks/lil-study-design-course-dash/]]></link>
			<title>LiL Study Design Course Dash</title>
			<pubDate><![CDATA[Thu, 21 Nov 2024 13:28:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dethwench.com/use-the-subset-command-to-remove-rows-in-r-gui/]]></guid>
			<link><![CDATA[https://dethwench.com/use-the-subset-command-to-remove-rows-in-r-gui/]]></link>
			<title>Remove Rows in R with the Subset Command</title>
			<pubDate><![CDATA[Mon, 28 Oct 2024 14:00:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dethwench.com/convert-a-continuous-variable-to-categorical-in-r/]]></guid>
			<link><![CDATA[https://dethwench.com/convert-a-continuous-variable-to-categorical-in-r/]]></link>
			<title>Make Categorical Variable Out of Continuous Variable</title>
			<pubDate><![CDATA[Mon, 04 Nov 2024 11:18:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dethwench.com/testimonials-for-monika-wahi-data-science-linkedin-courses/]]></guid>
			<link><![CDATA[https://dethwench.com/testimonials-for-monika-wahi-data-science-linkedin-courses/]]></link>
			<title>Testimonials for Monika Wahi&#8217;s Linked In Data Science Courses</title>
			<pubDate><![CDATA[Wed, 27 Mar 2024 13:40:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dethwench.com/healthcare-data-science-newbie-toolkit/]]></guid>
			<link><![CDATA[https://dethwench.com/healthcare-data-science-newbie-toolkit/]]></link>
			<title>Healthcare Data Science Newbie Do-it-Yourself Starter Kit</title>
			<pubDate><![CDATA[Tue, 02 Jul 2024 14:56:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dethwench.com/]]></guid>
			<link><![CDATA[https://dethwench.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 22 Aug 2019 16:05:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dethwench.com/researching-data-science-companies-where-you-want-to-work/]]></guid>
			<link><![CDATA[https://dethwench.com/researching-data-science-companies-where-you-want-to-work/]]></link>
			<title>Researching Data Science Companies: How to Evaluate Your Future Employer</title>
			<pubDate><![CDATA[Wed, 03 Jul 2024 22:11:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dethwench.com/faers-data-for-portfolio-projects/]]></guid>
			<link><![CDATA[https://dethwench.com/faers-data-for-portfolio-projects/]]></link>
			<title>FAERS Data: Getting Creative with an Adverse Event Surveillance Dashboard</title>
			<pubDate><![CDATA[Tue, 30 Jan 2024 19:47:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dethwench.com/nhanes-datasets-for-use-in-data-analysis/]]></guid>
			<link><![CDATA[https://dethwench.com/nhanes-datasets-for-use-in-data-analysis/]]></link>
			<title>NHANES Data: Pitfalls, Pranks, Possibilities, and Practical Advice</title>
			<pubDate><![CDATA[Fri, 25 Oct 2024 14:22:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dethwench.com/how-to-measure-integrativeness-in-l2-learning/]]></guid>
			<link><![CDATA[https://dethwench.com/how-to-measure-integrativeness-in-l2-learning/]]></link>
			<title>Measuring Integrativeness in Arabic Learners at Saudi Arabia’s Language Institutes</title>
			<pubDate><![CDATA[Tue, 01 Oct 2024 13:32:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dethwench.com/quality-improvement-in-healthcare/]]></guid>
			<link><![CDATA[https://dethwench.com/quality-improvement-in-healthcare/]]></link>
			<title>Quality Improvement in Healthcare: What is the PDSA Model, and How Well Does it Work for QA/QI? Part 1 of 5</title>
			<pubDate><![CDATA[Sat, 29 Jun 2024 10:18:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dethwench.com/learn-to-prevent-research-misconduct/]]></guid>
			<link><![CDATA[https://dethwench.com/learn-to-prevent-research-misconduct/]]></link>
			<title>“Bad Blood” Reveals Theranos was Guilty of Bad Business and Bad Data Science: Part 1 of 5</title>
			<pubDate><![CDATA[Mon, 08 Jul 2024 13:35:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dethwench.com/no-administrative-barrier-between-research-and-clinical-data/]]></guid>
			<link><![CDATA[https://dethwench.com/no-administrative-barrier-between-research-and-clinical-data/]]></link>
			<title>“Bad Blood” Highlights the Issues with No Administrative Barrier between Research and Clinical Data: Part 5 of 5</title>
			<pubDate><![CDATA[Mon, 08 Jul 2024 11:39:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dethwench.com/does-the-pdsa-model-work/]]></guid>
			<link><![CDATA[https://dethwench.com/does-the-pdsa-model-work/]]></link>
			<title>Does the PDSA Model Work? Part 3 of 5</title>
			<pubDate><![CDATA[Fri, 28 Jun 2024 15:09:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dethwench.com/what-stages-of-pdsa-model-mean/]]></guid>
			<link><![CDATA[https://dethwench.com/what-stages-of-pdsa-model-mean/]]></link>
			<title>The Stages of the PDSA Model: What do they Really Mean? Part 2 of 5</title>
			<pubDate><![CDATA[Fri, 28 Jun 2024 13:44:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dethwench.com/cdc-wonder-online-query-tool-for-vaccine-adverse-events/]]></guid>
			<link><![CDATA[https://dethwench.com/cdc-wonder-online-query-tool-for-vaccine-adverse-events/]]></link>
			<title>CDC Wonder for Studying Vaccine Adverse Events: The Shameful State of US Open Government Data</title>
			<pubDate><![CDATA[Mon, 24 Jun 2024 13:05:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dethwench.com/learn-to-calculate-the-cost-of-queries/]]></guid>
			<link><![CDATA[https://dethwench.com/learn-to-calculate-the-cost-of-queries/]]></link>
			<title>Reducing Query Cost (and Making Better Use of Your Time)</title>
			<pubDate><![CDATA[Tue, 18 Jun 2024 11:43:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dethwench.com/data-curation-course/]]></guid>
			<link><![CDATA[https://dethwench.com/data-curation-course/]]></link>
			<title>Data Curation Course: Learn Data Curation Online from LinkedIn Learning!</title>
			<pubDate><![CDATA[Tue, 07 May 2024 12:14:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dethwench.com/ai-careers-for-data-scientists-how-to-prepare-for-the-future/]]></guid>
			<link><![CDATA[https://dethwench.com/ai-careers-for-data-scientists-how-to-prepare-for-the-future/]]></link>
			<title>AI Careers: Riding the Bubble</title>
			<pubDate><![CDATA[Sun, 16 Jun 2024 13:57:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dethwench.com/curated-datasets-for-data-science-portfolio-projects/]]></guid>
			<link><![CDATA[https://dethwench.com/curated-datasets-for-data-science-portfolio-projects/]]></link>
			<title>Curated Datasets: Great for Data Science Portfolio Projects!</title>
			<pubDate><![CDATA[Sun, 09 Jun 2024 16:15:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dethwench.com/how-to-data-science-lecture-series/]]></guid>
			<link><![CDATA[https://dethwench.com/how-to-data-science-lecture-series/]]></link>
			<title>How To Data Science Lecture Series</title>
			<pubDate><![CDATA[Sun, 07 Apr 2024 11:28:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dethwench.com/cjhutchings/]]></guid>
			<link><![CDATA[https://dethwench.com/cjhutchings/]]></link>
			<title>Fan Page for CJ Hutchings</title>
			<pubDate><![CDATA[Sun, 07 Apr 2024 11:22:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dethwench.com/querying-the-ghdx-database-demonstration/]]></guid>
			<link><![CDATA[https://dethwench.com/querying-the-ghdx-database-demonstration/]]></link>
			<title>Querying the GHDx Database: Demonstration and Review of Application</title>
			<pubDate><![CDATA[Sun, 02 Jun 2024 14:38:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dethwench.com/open-access-science-publishing/]]></guid>
			<link><![CDATA[https://dethwench.com/open-access-science-publishing/]]></link>
			<title>What is Open Access Publishing in Scientific Journals and Why Should I Pay for it?</title>
			<pubDate><![CDATA[Sat, 01 Jun 2024 15:40:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dethwench.com/sas-r-integration-example-transform-in-r-analyze-in-sas/]]></guid>
			<link><![CDATA[https://dethwench.com/sas-r-integration-example-transform-in-r-analyze-in-sas/]]></link>
			<title>SAS-R Integration Example: Transform in R, Analyze in SAS!</title>
			<pubDate><![CDATA[Mon, 04 Mar 2024 15:14:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dethwench.com/public-health-what-is-the-fda/]]></guid>
			<link><![CDATA[https://dethwench.com/public-health-what-is-the-fda/]]></link>
			<title>US Public Health Alphabet Soup Explained: What is the FDA?</title>
			<pubDate><![CDATA[Fri, 31 May 2024 10:17:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dethwench.com/alternative-to-pdsa-model-quality-healthcare-part-4-of-5/]]></guid>
			<link><![CDATA[https://dethwench.com/alternative-to-pdsa-model-quality-healthcare-part-4-of-5/]]></link>
			<title>Alternative to the PDSA Model for QA/QI in Healthcare? Old-fashioned Epidemiology and Biostatistics! Part 4 of 5</title>
			<pubDate><![CDATA[Fri, 21 Jun 2024 11:02:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dethwench.com/classification-crosswalks-in-data-science/]]></guid>
			<link><![CDATA[https://dethwench.com/classification-crosswalks-in-data-science/]]></link>
			<title>Classification Crosswalks: Strategies in Data Transformation</title>
			<pubDate><![CDATA[Sun, 21 Jan 2024 12:50:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dethwench.com/blocks/auto-draft/]]></guid>
			<link><![CDATA[https://dethwench.com/blocks/auto-draft/]]></link>
			<title>Efe Info</title>
			<pubDate><![CDATA[Sun, 08 Sep 2024 10:56:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dethwench.com/etl-pipeline-documentation-best-practices/]]></guid>
			<link><![CDATA[https://dethwench.com/etl-pipeline-documentation-best-practices/]]></link>
			<title>ETL Pipeline Documentation: Here are my Tips and Tricks!</title>
			<pubDate><![CDATA[Fri, 19 Jan 2024 11:06:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dethwench.com/r-sas-and-more-lecture-series/]]></guid>
			<link><![CDATA[https://dethwench.com/r-sas-and-more-lecture-series/]]></link>
			<title>R, SAS and More Lecture Series</title>
			<pubDate><![CDATA[Tue, 09 Jan 2024 09:34:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dethwench.com/blog/]]></guid>
			<link><![CDATA[https://dethwench.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Fri, 16 Aug 2019 15:09:13 +0000]]></pubDate>
		</item>
				</channel>
</rss>
